Election for | International Relations Committee |
Date | 17/12/16 |
Number to be elected | 6 |
Valid votes | 5387 |
Invalid votes | 311 |
Quota | 769.58 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs |
Surplus of Merlene EMERSON |
Exclusion of 2 candidates |
Surplus of Jonathan FRYER |
Exclusion of Alexander HEGENBARTH |
Exclusion of Aaron CHAHAL |
Exclusion of Jonathan BROWN |
|||||||||
Qassim AFZAL | Withdrawn | ||||||||||||||
Irfan AHMED | 304 | +62.10 | 366.10 | +24.70 | 390.80 | +0.96 | 391.76 | +45.68 | 437.44 | +71.28 | 508.72 | +72.60 | 581.32 | ||
Phillip BENNION | 572 | +49.50 | 621.50 | +30.70 | 652.20 | +1.28 | 653.48 | +27.90 | 681.38 | +34.58 | 715.96 | +83.00 | 798.96 | Elected | |
Jonathan BROWN | 291 | +32.40 | 323.40 | +21.25 | 344.65 | +0.88 | 345.53 | +15.98 | 361.51 | +33.93 | 395.44 | -394.40 | 1.04 | ||
Aaron CHAHAL | 228 | +49.50 | 277.50 | +23.60 | 301.10 | +0.80 | 301.90 | +26.17 | 328.07 | -328.07 | - | - | |||
Luke CHAPMAN | 107 | +10.80 | 117.80 | -117.80 | - | - | - | - | - | ||||||
Merlene EMERSON | 1266 | -496.42 | 769.58 | 769.58 | 769.58 | 769.58 | 769.58 | 769.58 | Elected | ||||||
Richard FAGENCE | 120 | +13.05 | 133.05 | -133.05 | - | - | - | - | - | ||||||
Jonathan FRYER | 705 | +76.05 | 781.05 | 781.05 | -11.47 | 769.58 | 769.58 | 769.58 | 769.58 | Elected | |||||
Alexander HEGENBARTH | 240 | +24.75 | 264.75 | +28.35 | 293.10 | +1.60 | 294.70 | -294.70 | - | - | - | ||||
Joyce ONSTAD * | Withdrawn | ||||||||||||||
Paul REYNOLDS | 408 | +52.20 | 460.20 | +17.80 | 478.00 | +1.84 | 479.84 | +17.98 | 497.82 | +34.38 | 532.20 | +112.20 | 644.40 | Elected | |
Catherine ROYCE * | Withdrawn | ||||||||||||||
Mark VALLADARES | 555 | +61.65 | 616.65 | +28.60 | 645.25 | +2.48 | 647.73 | +51.07 | 698.80 | +47.00 | 745.80 | 745.80 | Elected | ||
Robert WOODTHORPE BROWNE | 591 | +54.45 | 645.45 | +22.25 | 667.70 | +1.20 | 668.90 | +22.86 | 691.76 | +36.30 | 728.06 | 728.06 | Elected | ||
Non-transferable | 0 | +9.97 | 9.97 | +53.60 | 63.57 | +0.43 | 64.00 | +87.06 | 151.06 | +70.60 | 221.66 | +126.60 | 348.26 | ||
Totals | 5387 | 5387.00 | 5387.00 | 5387.00 | 5387.00 | 5387.00 | 5387.00 |
* Note: Joyce ONSTAD and Catherine ROYCE were withdrawn from the election due to being elected to another Federal Committee to which they expressed a higher preference. Federal Constitution clause 7.2