Election for | English Representative to Federal Campaigns and Elections Committee |
Date | 01/12/17 |
Number to be elected | 1 |
Valid votes | 93 |
Invalid votes | 6 |
Quota | 41.50 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stage 2 | |||||
---|---|---|---|---|---|
First Prefs |
Exclusion of Lucy Nethsingha |
||||
Lucy Nethsingha | 30 | -30.00 | - | ||
Gavin Grant | 31 | +11.00 | 42.00 | Elected | |
Iain Donaldson | 32 | +9.00 | 41.00 | ||
Non-transferable | 0 | +10.00 | 10.00 | ||
Totals | 93 | 93.00 |