Election for |
Principle Councillor Representative to the Federal Board (1 Space) |
Date | 17/12/16 |
Number to be elected | 1 |
Valid votes | 286 |
Invalid votes | 32 |
Quota | 143.00 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
First Prefs |
|||
---|---|---|---|
Rabi Martins | 39 | ||
Rachelle Shepherd-Dubey | 80 | ||
Gerald Vernon-Jackson * | Withdrawn | ||
Chris White | 167 | Elected | |
Non-transferable | 0 | ||
Totals | 286 |
* Note: Gerald Vernon-Jackson withdrew from this election due to being directly elected to the Federal Board in the all member Federal Board election.