Federal International Relations Committee

ERS97 STV Count for Contest Federal International Relations Committee in Event Federal Internal Election 2022
*************************************************************************************************************


Count requested by : greg.foster
Number of positions to fill : 6

Count configuration
===================
Adrian Hyyrylainen-Trett
Alisdair Calder McGregor
Audrey Eager
David Chalmers
Doreen Huddart
George Cunningham
Hannah Bettsworth
Iain Smith
Larry Ngan
Peter Banks

Disqualified
============
Joyce Onstad (disqualified by greg.foster)
Mark Johnston (disqualified by greg.foster)

=======================================================================
                     Stage : 1
                 StageType : First

                 Candidate|     Tally|   Surplus|   Elected|  Excluded|
-----------------------------------------------------------------------
  Adrian Hyyrylainen-Trett|    417.00|      0.00|          |          |
  Alisdair Calder McGregor|    348.00|      0.00|          |          |
              Audrey Eager|    198.00|      0.00|          |          |
            David Chalmers|    474.00|      0.00|          |          |
            Doreen Huddart|    370.00|      0.00|          |          |
         George Cunningham|    582.00|    111.00|         X|          |
         Hannah Bettsworth|    582.00|     98.00|         X|          |
                Iain Smith|    309.00|      0.00|          |          |
              Joyce Onstad|      0.00|      0.00|          |          |
                Larry Ngan|    317.00|      0.00|          |          |
             Mark Johnston|      0.00|      0.00|          |          |
               Peter Banks|    268.00|      0.00|          |          |
-----------------------------------------------------------------------

Quota calculated as 582
George Cunningham was elected with 693 votes.
George Cunningham has a surplus of 111.
Hannah Bettsworth was elected with 680 votes.
Hannah Bettsworth has a surplus of 98.
4 position(s) remain to be filled

=======================================================================


=======================================================================
                     Stage : 2
                 StageType : Transfer

                 Candidate|     Tally|   Surplus|   Elected|  Excluded|
-----------------------------------------------------------------------
  Adrian Hyyrylainen-Trett|    433.38|      0.00|          |          |
  Alisdair Calder McGregor|    356.19|      0.00|          |          |
              Audrey Eager|    206.19|      0.00|          |          |
            David Chalmers|    498.36|      0.00|          |          |
            Doreen Huddart|    389.11|      0.00|          |          |
         George Cunningham|    582.00|      0.00|         X|          |
         Hannah Bettsworth|    582.00|     98.00|         X|          |
                Iain Smith|    313.20|      0.00|          |          |
              Joyce Onstad|      0.00|      0.00|          |          |
                Larry Ngan|    340.52|      0.00|          |          |
             Mark Johnston|      0.00|      0.00|          |          |
               Peter Banks|    272.83|      0.00|          |          |
-----------------------------------------------------------------------

Transferring surplus from George Cunningham
Threshold recalculated as 581.56
4 position(s) remain to be filled

=======================================================================


=======================================================================
                     Stage : 3
                 StageType : Transfer

                 Candidate|     Tally|   Surplus|   Elected|  Excluded|
-----------------------------------------------------------------------
  Adrian Hyyrylainen-Trett|    449.15|      0.00|          |          |
  Alisdair Calder McGregor|    366.26|      0.00|          |          |
              Audrey Eager|    214.36|      0.00|          |          |
            David Chalmers|    520.59|      0.00|          |          |
            Doreen Huddart|    403.36|      0.00|          |          |
         George Cunningham|    582.00|      0.00|         X|          |
         Hannah Bettsworth|    582.00|      0.00|         X|          |
                Iain Smith|    322.51|      0.00|          |          |
              Joyce Onstad|      0.00|      0.00|          |          |
                Larry Ngan|    352.30|      0.00|          |          |
             Mark Johnston|      0.00|      0.00|          |          |
               Peter Banks|    279.10|      0.00|          |          |
-----------------------------------------------------------------------

Transferring surplus from Hannah Bettsworth
Threshold recalculated as 581.53
4 position(s) remain to be filled

=======================================================================


=======================================================================
                     Stage : 4
                 StageType : Elimination

                 Candidate|     Tally|   Surplus|   Elected|  Excluded|
-----------------------------------------------------------------------
  Adrian Hyyrylainen-Trett|    464.33|      0.00|          |          |
  Alisdair Calder McGregor|    379.85|      0.00|          |          |
              Audrey Eager|      0.00|      0.00|          |         X|
            David Chalmers|    544.00|      0.00|          |          |
            Doreen Huddart|    439.89|      0.00|          |          |
         George Cunningham|    582.00|      0.00|         X|          |
         Hannah Bettsworth|    582.00|      0.00|         X|          |
                Iain Smith|    338.27|      0.00|          |          |
              Joyce Onstad|      0.00|      0.00|          |         X|
                Larry Ngan|    379.32|      0.00|          |          |
             Mark Johnston|      0.00|      0.00|          |         X|
               Peter Banks|    287.88|      0.00|          |          |
-----------------------------------------------------------------------

Considering Adrian Hyyrylainen-Trett, Alisdair Calder McGregor, Audrey Eager, David Chalmers, Doreen Huddart, Iain Smith, Joyce Onstad, Larry Ngan, Mark Johnston and Peter Banks for exclusion
No longer considering David Chalmers due to lead in stage 1
No longer considering Adrian Hyyrylainen-Trett due to lead in stage 1
No longer considering Doreen Huddart due to lead in stage 1
No longer considering Alisdair Calder McGregor due to lead in stage 1
No longer considering Larry Ngan due to lead in stage 1
No longer considering Iain Smith due to lead in stage 1
No longer considering Peter Banks due to lead in stage 1
Excluding Audrey Eager, Joyce Onstad and Mark Johnston
Threshold recalculated as 567.53
Threshold recalculated as 567.32
Threshold recalculated as 566.71
4 position(s) remain to be filled

=======================================================================


=======================================================================
                     Stage : 5
                 StageType : Elimination

                 Candidate|     Tally|   Surplus|   Elected|  Excluded|
-----------------------------------------------------------------------
  Adrian Hyyrylainen-Trett|    496.67|      0.00|          |          |
  Alisdair Calder McGregor|    424.67|      0.00|          |          |
              Audrey Eager|      0.00|      0.00|          |         X|
            David Chalmers|    578.00|      0.00|         X|          |
            Doreen Huddart|    455.30|      0.00|          |          |
         George Cunningham|    582.00|      0.00|         X|          |
         Hannah Bettsworth|    582.00|      0.00|         X|          |
                Iain Smith|    362.64|      0.00|          |          |
              Joyce Onstad|      0.00|      0.00|          |         X|
                Larry Ngan|    414.64|      0.00|          |          |
             Mark Johnston|      0.00|      0.00|          |         X|
               Peter Banks|      0.00|      0.00|          |         X|
-----------------------------------------------------------------------

Considering Adrian Hyyrylainen-Trett, Alisdair Calder McGregor, David Chalmers, Doreen Huddart, Iain Smith, Larry Ngan and Peter Banks for exclusion
No longer considering David Chalmers due to lead in stage 1
No longer considering Adrian Hyyrylainen-Trett due to lead in stage 1
No longer considering Doreen Huddart due to lead in stage 1
No longer considering Alisdair Calder McGregor due to lead in stage 1
No longer considering Larry Ngan due to lead in stage 1
No longer considering Iain Smith due to lead in stage 1
Excluding Peter Banks
Threshold recalculated as 547.11
David Chalmers was elected with 578.00 votes.
David Chalmers has a surplus of 0.
Threshold recalculated as 538.86
Threshold recalculated as 538.48
3 position(s) remain to be filled

=======================================================================


=======================================================================
                     Stage : 6
                 StageType : Elimination

                 Candidate|     Tally|   Surplus|   Elected|  Excluded|
-----------------------------------------------------------------------
  Adrian Hyyrylainen-Trett|    550.67|      0.00|         X|          |
  Alisdair Calder McGregor|    480.93|      0.00|         X|          |
              Audrey Eager|      0.00|      0.00|          |         X|
            David Chalmers|    578.00|      0.00|         X|          |
            Doreen Huddart|    512.30|      0.00|         X|          |
         George Cunningham|    582.00|      0.00|         X|          |
         Hannah Bettsworth|    582.00|      0.00|         X|          |
                Iain Smith|     11.02|      0.00|          |         X|
              Joyce Onstad|      0.00|      0.00|          |         X|
                Larry Ngan|    451.69|      0.00|          |          |
             Mark Johnston|      0.00|      0.00|          |         X|
               Peter Banks|      0.00|      0.00|          |         X|
-----------------------------------------------------------------------

Considering Adrian Hyyrylainen-Trett, Alisdair Calder McGregor, Doreen Huddart, Iain Smith and Larry Ngan for exclusion
No longer considering Adrian Hyyrylainen-Trett due to lead in stage 1
No longer considering Doreen Huddart due to lead in stage 1
No longer considering Alisdair Calder McGregor due to lead in stage 1
No longer considering Larry Ngan due to lead in stage 1
Excluding Iain Smith
Threshold recalculated as 502.23
Adrian Hyyrylainen-Trett was elected with 550.67 votes.
Adrian Hyyrylainen-Trett has a surplus of 0.
Doreen Huddart was elected with 512.30 votes.
Doreen Huddart has a surplus of 0.
Threshold recalculated as 471.82
Alisdair Calder McGregor was elected with 480.93 votes.
Alisdair Calder McGregor has a surplus of 0.
Threshold recalculated as 462.71
All positions filled, count completed

=======================================================================

This website uses cookies

Like most websites, this site uses cookies. Some are required to make it work, while others are used for statistical or marketing purposes. If you choose not to allow cookies some features may not be available, such as content from other websites. Please read our Cookie Policy for more information.

Essential cookies enable basic functions and are necessary for the website to function properly.
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Marketing cookies are used by third parties or publishers to display personalized advertisements. They do this by tracking visitors across websites.