Federal Policy Committee

ERS97 STV Count for Contest Federal Policy Committee in Event Federal Internal Election 2022
********************************************************************************************


Count requested by : greg.foster
Number of positions to fill : 15

Count configuration
===================
Alyssa Gilbert
Belinda Brooks-Gordon
Ben Rich
Christine Cheng
David John Barnsdale
Duncan Brack
Elizabeth Jewkes
Frances Kneller
Helen Cross
James Baillie
James Bliss
Jamie Dalzell 
Janey Little
Jeremy Hargreaves
John Shreeve
Julie Adnams Hatch
Keith Melton
Kevin Langford
Luke Richards
Mark Johnston
Martin Horwood
Michael Kilpatrick
Mohsin Khan
Oliver Jones-Lyons
Philip Alexander
Rachelle Shepherd-Dubey
Richard Cole
Richard Gadsden
Robert Harrison
Sally Burnell
Steve Mason
Susan Juned
Tara Copeland
Tom Parkin
Will de Peyer

Disqualified
============
Lucy Nethsingha (disqualified by greg.foster)

======================================================================
                    Stage : 1
                StageType : First

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|     83.00|      0.00|          |          |
    Belinda Brooks-Gordon|    195.00|      0.00|          |          |
                 Ben Rich|    183.00|      0.00|          |          |
          Christine Cheng|    248.00|      0.00|          |          |
     David John Barnsdale|    162.00|      0.00|          |          |
             Duncan Brack|    319.19|    181.81|         X|          |
         Elizabeth Jewkes|    141.00|      0.00|          |          |
          Frances Kneller|     50.00|      0.00|          |          |
              Helen Cross|    186.00|      0.00|          |          |
            James Baillie|     92.00|      0.00|          |          |
              James Bliss|     68.00|      0.00|          |          |
           Jamie Dalzell |     67.00|      0.00|          |          |
             Janey Little|    236.00|      0.00|          |          |
        Jeremy Hargreaves|    171.00|      0.00|          |          |
             John Shreeve|    159.00|      0.00|          |          |
       Julie Adnams Hatch|    130.00|      0.00|          |          |
             Keith Melton|    164.00|      0.00|          |          |
           Kevin Langford|     64.00|      0.00|          |          |
          Lucy Nethsingha|      0.00|      0.00|          |          |
            Luke Richards|    117.00|      0.00|          |          |
            Mark Johnston|    283.00|      0.00|          |          |
           Martin Horwood|    319.19|     79.81|         X|          |
       Michael Kilpatrick|     45.00|      0.00|          |          |
              Mohsin Khan|    125.00|      0.00|          |          |
       Oliver Jones-Lyons|    112.00|      0.00|          |          |
         Philip Alexander|     45.00|      0.00|          |          |
  Rachelle Shepherd-Dubey|     51.00|      0.00|          |          |
             Richard Cole|    152.00|      0.00|          |          |
          Richard Gadsden|     90.00|      0.00|          |          |
          Robert Harrison|     92.00|      0.00|          |          |
            Sally Burnell|    104.00|      0.00|          |          |
              Steve Mason|     91.00|      0.00|          |          |
              Susan Juned|     72.00|      0.00|          |          |
            Tara Copeland|    216.00|      0.00|          |          |
               Tom Parkin|     96.00|      0.00|          |          |
            Will de Peyer|    117.00|      0.00|          |          |
----------------------------------------------------------------------

Quota calculated as 319.19
Duncan Brack was elected with 501 votes.
Duncan Brack has a surplus of 181.81.
Martin Horwood was elected with 399 votes.
Martin Horwood has a surplus of 79.81.
13 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 2
                StageType : Transfer

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|     85.64|      0.00|          |          |
    Belinda Brooks-Gordon|    206.88|      0.00|          |          |
                 Ben Rich|    199.72|      0.00|          |          |
          Christine Cheng|    260.32|      0.00|          |          |
     David John Barnsdale|    163.76|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    151.56|      0.00|          |          |
          Frances Kneller|     50.44|      0.00|          |          |
              Helen Cross|    194.36|      0.00|          |          |
            James Baillie|     95.96|      0.00|          |          |
              James Bliss|     68.88|      0.00|          |          |
           Jamie Dalzell |     70.52|      0.00|          |          |
             Janey Little|    241.72|      0.00|          |          |
        Jeremy Hargreaves|    196.08|      0.00|          |          |
             John Shreeve|    163.40|      0.00|          |          |
       Julie Adnams Hatch|    130.88|      0.00|          |          |
             Keith Melton|    172.36|      0.00|          |          |
           Kevin Langford|     65.76|      0.00|          |          |
          Lucy Nethsingha|      0.00|      0.00|          |          |
            Luke Richards|    119.20|      0.00|          |          |
            Mark Johnston|    294.88|      0.00|          |          |
           Martin Horwood|    319.19|     79.81|         X|          |
       Michael Kilpatrick|     45.44|      0.00|          |          |
              Mohsin Khan|    129.40|      0.00|          |          |
       Oliver Jones-Lyons|    112.88|      0.00|          |          |
         Philip Alexander|     46.32|      0.00|          |          |
  Rachelle Shepherd-Dubey|     51.00|      0.00|          |          |
             Richard Cole|    159.04|      0.00|          |          |
          Richard Gadsden|     92.64|      0.00|          |          |
          Robert Harrison|     97.28|      0.00|          |          |
            Sally Burnell|    110.60|      0.00|          |          |
              Steve Mason|     93.20|      0.00|          |          |
              Susan Juned|     76.40|      0.00|          |          |
            Tara Copeland|    219.96|      0.00|          |          |
               Tom Parkin|    100.84|      0.00|          |          |
            Will de Peyer|    121.40|      0.00|          |          |
----------------------------------------------------------------------

Transferring surplus from Duncan Brack
13 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 3
                StageType : Transfer

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|     88.17|      0.00|          |          |
    Belinda Brooks-Gordon|    212.40|      0.00|          |          |
                 Ben Rich|    205.47|      0.00|          |          |
          Christine Cheng|    264.69|      0.00|          |          |
     David John Barnsdale|    164.45|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    154.78|      0.00|          |          |
          Frances Kneller|     51.82|      0.00|          |          |
              Helen Cross|    197.81|      0.00|          |          |
            James Baillie|     96.42|      0.00|          |          |
              James Bliss|     70.03|      0.00|          |          |
           Jamie Dalzell |     70.75|      0.00|          |          |
             Janey Little|    246.78|      0.00|          |          |
        Jeremy Hargreaves|    202.29|      0.00|          |          |
             John Shreeve|    166.62|      0.00|          |          |
       Julie Adnams Hatch|    132.49|      0.00|          |          |
             Keith Melton|    177.19|      0.00|          |          |
           Kevin Langford|     65.76|      0.00|          |          |
          Lucy Nethsingha|      0.00|      0.00|          |          |
            Luke Richards|    121.04|      0.00|          |          |
            Mark Johnston|    298.10|      0.00|          |          |
           Martin Horwood|    319.19|      0.00|         X|          |
       Michael Kilpatrick|     46.36|      0.00|          |          |
              Mohsin Khan|    130.78|      0.00|          |          |
       Oliver Jones-Lyons|    114.49|      0.00|          |          |
         Philip Alexander|     46.78|      0.00|          |          |
  Rachelle Shepherd-Dubey|     51.00|      0.00|          |          |
             Richard Cole|    161.80|      0.00|          |          |
          Richard Gadsden|     94.02|      0.00|          |          |
          Robert Harrison|     97.97|      0.00|          |          |
            Sally Burnell|    113.13|      0.00|          |          |
              Steve Mason|     96.42|      0.00|          |          |
              Susan Juned|     78.47|      0.00|          |          |
            Tara Copeland|    221.57|      0.00|          |          |
               Tom Parkin|    101.99|      0.00|          |          |
            Will de Peyer|    123.70|      0.00|          |          |
----------------------------------------------------------------------

Transferring surplus from Martin Horwood
Threshold recalculated as 318.97
13 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 4
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|     88.17|      0.00|          |          |
    Belinda Brooks-Gordon|    215.40|      0.00|          |          |
                 Ben Rich|    206.47|      0.00|          |          |
          Christine Cheng|    264.69|      0.00|          |          |
     David John Barnsdale|    164.45|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    159.78|      0.00|          |          |
          Frances Kneller|     51.82|      0.00|          |          |
              Helen Cross|    198.81|      0.00|          |          |
            James Baillie|     97.42|      0.00|          |          |
              James Bliss|     72.03|      0.00|          |          |
           Jamie Dalzell |     71.75|      0.00|          |          |
             Janey Little|    248.78|      0.00|          |          |
        Jeremy Hargreaves|    203.29|      0.00|          |          |
             John Shreeve|    167.85|      0.00|          |          |
       Julie Adnams Hatch|    134.49|      0.00|          |          |
             Keith Melton|    177.19|      0.00|          |          |
           Kevin Langford|     65.76|      0.00|          |          |
          Lucy Nethsingha|      0.00|      0.00|          |         X|
            Luke Richards|    121.27|      0.00|          |          |
            Mark Johnston|    303.33|      0.00|          |          |
           Martin Horwood|    319.19|      0.00|         X|          |
       Michael Kilpatrick|      0.00|      0.00|          |         X|
              Mohsin Khan|    131.78|      0.00|          |          |
       Oliver Jones-Lyons|    116.49|      0.00|          |          |
         Philip Alexander|     46.78|      0.00|          |          |
  Rachelle Shepherd-Dubey|     54.00|      0.00|          |          |
             Richard Cole|    161.80|      0.00|          |          |
          Richard Gadsden|     96.69|      0.00|          |          |
          Robert Harrison|     98.97|      0.00|          |          |
            Sally Burnell|    113.13|      0.00|          |          |
              Steve Mason|     97.42|      0.00|          |          |
              Susan Juned|     78.47|      0.00|          |          |
            Tara Copeland|    221.57|      0.00|          |          |
               Tom Parkin|    103.99|      0.00|          |          |
            Will de Peyer|    124.70|      0.00|          |          |
----------------------------------------------------------------------

Considering Alyssa Gilbert, Belinda Brooks-Gordon, Ben Rich, Christine Cheng, David John Barnsdale, Elizabeth Jewkes, Frances Kneller, Helen Cross, James Baillie, James Bliss, Jamie Dalzell , Janey Little, Jeremy Hargreaves, John Shreeve, Julie Adnams Hatch, Keith Melton, Kevin Langford, Lucy Nethsingha, Luke Richards, Mark Johnston, Michael Kilpatrick, Mohsin Khan, Oliver Jones-Lyons, Philip Alexander, Rachelle Shepherd-Dubey, Richard Cole, Richard Gadsden, Robert Harrison, Sally Burnell, Steve Mason, Susan Juned, Tara Copeland, Tom Parkin and Will de Peyer for exclusion
No longer considering Mark Johnston due to lead in stage 1
No longer considering Christine Cheng due to lead in stage 1
No longer considering Janey Little due to lead in stage 1
No longer considering Tara Copeland due to lead in stage 1
No longer considering Belinda Brooks-Gordon due to lead in stage 1
No longer considering Ben Rich due to lead in stage 1
No longer considering Jeremy Hargreaves due to lead in stage 1
No longer considering Helen Cross due to lead in stage 1
No longer considering Keith Melton due to lead in stage 1
No longer considering John Shreeve due to lead in stage 1
No longer considering David John Barnsdale due to lead in stage 1
No longer considering Richard Cole due to lead in stage 1
No longer considering Elizabeth Jewkes due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Mohsin Khan due to lead in stage 1
No longer considering Will de Peyer due to lead in stage 1
No longer considering Luke Richards due to lead in stage 1
No longer considering Oliver Jones-Lyons due to lead in stage 1
No longer considering Sally Burnell due to lead in stage 1
No longer considering Tom Parkin due to lead in stage 1
No longer considering Robert Harrison due to lead in stage 1
No longer considering James Baillie due to lead in stage 1
No longer considering Steve Mason due to lead in stage 1
No longer considering Richard Gadsden due to lead in stage 1
No longer considering Alyssa Gilbert due to lead in stage 1
No longer considering Susan Juned due to lead in stage 1
No longer considering Jamie Dalzell  due to lead in stage 1
No longer considering James Bliss due to lead in stage 1
No longer considering Kevin Langford due to lead in stage 1
No longer considering Frances Kneller due to lead in stage 1
No longer considering Rachelle Shepherd-Dubey due to lead in stage 1
No longer considering Philip Alexander due to lead in stage 1
Excluding Lucy Nethsingha and Michael Kilpatrick
Threshold recalculated as 318.47
13 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 5
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|     93.40|      0.00|          |          |
    Belinda Brooks-Gordon|    216.40|      0.00|          |          |
                 Ben Rich|    207.47|      0.00|          |          |
          Christine Cheng|    268.69|      0.00|          |          |
     David John Barnsdale|    164.45|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    162.78|      0.00|          |          |
          Frances Kneller|     51.82|      0.00|          |          |
              Helen Cross|    200.81|      0.00|          |          |
            James Baillie|     99.42|      0.00|          |          |
              James Bliss|     72.03|      0.00|          |          |
           Jamie Dalzell |     71.75|      0.00|          |          |
             Janey Little|    249.78|      0.00|          |          |
        Jeremy Hargreaves|    204.29|      0.00|          |          |
             John Shreeve|    167.85|      0.00|          |          |
       Julie Adnams Hatch|    135.49|      0.00|          |          |
             Keith Melton|    177.19|      0.00|          |          |
           Kevin Langford|     65.76|      0.00|          |          |
          Lucy Nethsingha|      0.00|      0.00|          |         X|
            Luke Richards|    122.27|      0.00|          |          |
            Mark Johnston|    307.33|      0.00|          |          |
           Martin Horwood|    319.19|      0.00|         X|          |
       Michael Kilpatrick|      0.00|      0.00|          |         X|
              Mohsin Khan|    134.22|      0.00|          |          |
       Oliver Jones-Lyons|    117.49|      0.00|          |          |
         Philip Alexander|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|     54.00|      0.00|          |          |
             Richard Cole|    161.80|      0.00|          |          |
          Richard Gadsden|     96.69|      0.00|          |          |
          Robert Harrison|     98.97|      0.00|          |          |
            Sally Burnell|    113.36|      0.00|          |          |
              Steve Mason|     99.42|      0.00|          |          |
              Susan Juned|     80.47|      0.00|          |          |
            Tara Copeland|    222.01|      0.00|          |          |
               Tom Parkin|    104.99|      0.00|          |          |
            Will de Peyer|    128.70|      0.00|          |          |
----------------------------------------------------------------------

Considering Alyssa Gilbert, Belinda Brooks-Gordon, Ben Rich, Christine Cheng, David John Barnsdale, Elizabeth Jewkes, Frances Kneller, Helen Cross, James Baillie, James Bliss, Jamie Dalzell , Janey Little, Jeremy Hargreaves, John Shreeve, Julie Adnams Hatch, Keith Melton, Kevin Langford, Luke Richards, Mark Johnston, Mohsin Khan, Oliver Jones-Lyons, Philip Alexander, Rachelle Shepherd-Dubey, Richard Cole, Richard Gadsden, Robert Harrison, Sally Burnell, Steve Mason, Susan Juned, Tara Copeland, Tom Parkin and Will de Peyer for exclusion
No longer considering Mark Johnston due to lead in stage 1
No longer considering Christine Cheng due to lead in stage 1
No longer considering Janey Little due to lead in stage 1
No longer considering Tara Copeland due to lead in stage 1
No longer considering Belinda Brooks-Gordon due to lead in stage 1
No longer considering Ben Rich due to lead in stage 1
No longer considering Jeremy Hargreaves due to lead in stage 1
No longer considering Helen Cross due to lead in stage 1
No longer considering Keith Melton due to lead in stage 1
No longer considering John Shreeve due to lead in stage 1
No longer considering David John Barnsdale due to lead in stage 1
No longer considering Richard Cole due to lead in stage 1
No longer considering Elizabeth Jewkes due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Mohsin Khan due to lead in stage 1
No longer considering Will de Peyer due to lead in stage 1
No longer considering Luke Richards due to lead in stage 1
No longer considering Oliver Jones-Lyons due to lead in stage 1
No longer considering Sally Burnell due to lead in stage 1
No longer considering Tom Parkin due to lead in stage 1
No longer considering Robert Harrison due to lead in stage 1
No longer considering James Baillie due to lead in stage 1
No longer considering Steve Mason due to lead in stage 1
No longer considering Richard Gadsden due to lead in stage 1
No longer considering Alyssa Gilbert due to lead in stage 1
No longer considering Susan Juned due to lead in stage 1
No longer considering James Bliss due to lead in stage 1
No longer considering Jamie Dalzell  due to lead in stage 1
No longer considering Kevin Langford due to lead in stage 1
No longer considering Rachelle Shepherd-Dubey due to lead in stage 1
No longer considering Frances Kneller due to lead in stage 1
Excluding Philip Alexander
Threshold recalculated as 317.97
Threshold recalculated as 317.94
13 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 6
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|     93.63|      0.00|          |          |
    Belinda Brooks-Gordon|    216.63|      0.00|          |          |
                 Ben Rich|    208.47|      0.00|          |          |
          Christine Cheng|    269.92|      0.00|          |          |
     David John Barnsdale|    164.45|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    163.78|      0.00|          |          |
          Frances Kneller|      0.00|      0.00|          |         X|
              Helen Cross|    205.81|      0.00|          |          |
            James Baillie|    100.42|      0.00|          |          |
              James Bliss|     72.03|      0.00|          |          |
           Jamie Dalzell |     71.75|      0.00|          |          |
             Janey Little|    252.01|      0.00|          |          |
        Jeremy Hargreaves|    204.29|      0.00|          |          |
             John Shreeve|    167.85|      0.00|          |          |
       Julie Adnams Hatch|    137.72|      0.00|          |          |
             Keith Melton|    179.19|      0.00|          |          |
           Kevin Langford|     65.76|      0.00|          |          |
          Lucy Nethsingha|      0.00|      0.00|          |         X|
            Luke Richards|    122.27|      0.00|          |          |
            Mark Johnston|    308.33|      0.00|          |          |
           Martin Horwood|    319.19|      0.00|         X|          |
       Michael Kilpatrick|      0.00|      0.00|          |         X|
              Mohsin Khan|    139.22|      0.00|          |          |
       Oliver Jones-Lyons|    117.49|      0.00|          |          |
         Philip Alexander|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|     55.00|      0.00|          |          |
             Richard Cole|    163.80|      0.00|          |          |
          Richard Gadsden|     96.69|      0.00|          |          |
          Robert Harrison|     99.97|      0.00|          |          |
            Sally Burnell|    113.36|      0.00|          |          |
              Steve Mason|     99.42|      0.00|          |          |
              Susan Juned|     81.47|      0.00|          |          |
            Tara Copeland|    222.24|      0.00|          |          |
               Tom Parkin|    104.99|      0.00|          |          |
            Will de Peyer|    131.14|      0.00|          |          |
----------------------------------------------------------------------

Considering Alyssa Gilbert, Belinda Brooks-Gordon, Ben Rich, Christine Cheng, David John Barnsdale, Elizabeth Jewkes, Frances Kneller, Helen Cross, James Baillie, James Bliss, Jamie Dalzell , Janey Little, Jeremy Hargreaves, John Shreeve, Julie Adnams Hatch, Keith Melton, Kevin Langford, Luke Richards, Mark Johnston, Mohsin Khan, Oliver Jones-Lyons, Rachelle Shepherd-Dubey, Richard Cole, Richard Gadsden, Robert Harrison, Sally Burnell, Steve Mason, Susan Juned, Tara Copeland, Tom Parkin and Will de Peyer for exclusion
No longer considering Mark Johnston due to lead in stage 1
No longer considering Christine Cheng due to lead in stage 1
No longer considering Janey Little due to lead in stage 1
No longer considering Tara Copeland due to lead in stage 1
No longer considering Belinda Brooks-Gordon due to lead in stage 1
No longer considering Ben Rich due to lead in stage 1
No longer considering Jeremy Hargreaves due to lead in stage 1
No longer considering Helen Cross due to lead in stage 1
No longer considering Keith Melton due to lead in stage 1
No longer considering John Shreeve due to lead in stage 1
No longer considering David John Barnsdale due to lead in stage 1
No longer considering Elizabeth Jewkes due to lead in stage 1
No longer considering Richard Cole due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Mohsin Khan due to lead in stage 1
No longer considering Will de Peyer due to lead in stage 1
No longer considering Luke Richards due to lead in stage 1
No longer considering Oliver Jones-Lyons due to lead in stage 1
No longer considering Sally Burnell due to lead in stage 1
No longer considering Tom Parkin due to lead in stage 1
No longer considering James Baillie due to lead in stage 1
No longer considering Steve Mason due to lead in stage 1
No longer considering Robert Harrison due to lead in stage 1
No longer considering Richard Gadsden due to lead in stage 1
No longer considering Alyssa Gilbert due to lead in stage 1
No longer considering Susan Juned due to lead in stage 1
No longer considering James Bliss due to lead in stage 1
No longer considering Jamie Dalzell  due to lead in stage 1
No longer considering Kevin Langford due to lead in stage 1
No longer considering Rachelle Shepherd-Dubey due to lead in stage 1
Excluding Frances Kneller
Threshold recalculated as 316.37
13 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 7
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|     96.63|      0.00|          |          |
    Belinda Brooks-Gordon|    217.63|      0.00|          |          |
                 Ben Rich|    209.47|      0.00|          |          |
          Christine Cheng|    271.92|      0.00|          |          |
     David John Barnsdale|    164.45|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    165.78|      0.00|          |          |
          Frances Kneller|      0.00|      0.00|          |         X|
              Helen Cross|    208.81|      0.00|          |          |
            James Baillie|    102.42|      0.00|          |          |
              James Bliss|     73.03|      0.00|          |          |
           Jamie Dalzell |     73.75|      0.00|          |          |
             Janey Little|    254.01|      0.00|          |          |
        Jeremy Hargreaves|    205.29|      0.00|          |          |
             John Shreeve|    168.85|      0.00|          |          |
       Julie Adnams Hatch|    141.72|      0.00|          |          |
             Keith Melton|    180.19|      0.00|          |          |
           Kevin Langford|     69.76|      0.00|          |          |
          Lucy Nethsingha|      0.00|      0.00|          |         X|
            Luke Richards|    122.27|      0.00|          |          |
            Mark Johnston|    310.33|      0.00|          |          |
           Martin Horwood|    319.19|      0.00|         X|          |
       Michael Kilpatrick|      0.00|      0.00|          |         X|
              Mohsin Khan|    143.22|      0.00|          |          |
       Oliver Jones-Lyons|    118.49|      0.00|          |          |
         Philip Alexander|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|      0.00|      0.00|          |         X|
             Richard Cole|    164.80|      0.00|          |          |
          Richard Gadsden|     97.69|      0.00|          |          |
          Robert Harrison|     99.97|      0.00|          |          |
            Sally Burnell|    113.36|      0.00|          |          |
              Steve Mason|    101.42|      0.00|          |          |
              Susan Juned|     81.47|      0.00|          |          |
            Tara Copeland|    225.24|      0.00|          |          |
               Tom Parkin|    105.99|      0.00|          |          |
            Will de Peyer|    132.14|      0.00|          |          |
----------------------------------------------------------------------

Considering Alyssa Gilbert, Belinda Brooks-Gordon, Ben Rich, Christine Cheng, David John Barnsdale, Elizabeth Jewkes, Helen Cross, James Baillie, James Bliss, Jamie Dalzell , Janey Little, Jeremy Hargreaves, John Shreeve, Julie Adnams Hatch, Keith Melton, Kevin Langford, Luke Richards, Mark Johnston, Mohsin Khan, Oliver Jones-Lyons, Rachelle Shepherd-Dubey, Richard Cole, Richard Gadsden, Robert Harrison, Sally Burnell, Steve Mason, Susan Juned, Tara Copeland, Tom Parkin and Will de Peyer for exclusion
No longer considering Mark Johnston due to lead in stage 1
No longer considering Christine Cheng due to lead in stage 1
No longer considering Janey Little due to lead in stage 1
No longer considering Tara Copeland due to lead in stage 1
No longer considering Belinda Brooks-Gordon due to lead in stage 1
No longer considering Ben Rich due to lead in stage 1
No longer considering Helen Cross due to lead in stage 1
No longer considering Jeremy Hargreaves due to lead in stage 1
No longer considering Keith Melton due to lead in stage 1
No longer considering John Shreeve due to lead in stage 1
No longer considering David John Barnsdale due to lead in stage 1
No longer considering Richard Cole due to lead in stage 1
No longer considering Elizabeth Jewkes due to lead in stage 1
No longer considering Mohsin Khan due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Will de Peyer due to lead in stage 1
No longer considering Luke Richards due to lead in stage 1
No longer considering Oliver Jones-Lyons due to lead in stage 1
No longer considering Sally Burnell due to lead in stage 1
No longer considering Tom Parkin due to lead in stage 1
No longer considering James Baillie due to lead in stage 1
No longer considering Robert Harrison due to lead in stage 1
No longer considering Steve Mason due to lead in stage 1
No longer considering Richard Gadsden due to lead in stage 1
No longer considering Alyssa Gilbert due to lead in stage 1
No longer considering Susan Juned due to lead in stage 1
No longer considering James Bliss due to lead in stage 1
No longer considering Jamie Dalzell  due to lead in stage 1
No longer considering Kevin Langford due to lead in stage 1
Excluding Rachelle Shepherd-Dubey
Threshold recalculated as 315.73
13 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 8
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|    100.63|      0.00|          |          |
    Belinda Brooks-Gordon|    218.63|      0.00|          |          |
                 Ben Rich|    211.47|      0.00|          |          |
          Christine Cheng|    274.92|      0.00|          |          |
     David John Barnsdale|    165.45|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    169.78|      0.00|          |          |
          Frances Kneller|      0.00|      0.00|          |         X|
              Helen Cross|    217.81|      0.00|          |          |
            James Baillie|    105.42|      0.00|          |          |
              James Bliss|     73.03|      0.00|          |          |
           Jamie Dalzell |     74.75|      0.00|          |          |
             Janey Little|    258.01|      0.00|          |          |
        Jeremy Hargreaves|    207.73|      0.00|          |          |
             John Shreeve|    168.85|      0.00|          |          |
       Julie Adnams Hatch|    145.16|      0.00|          |          |
             Keith Melton|    180.63|      0.00|          |          |
           Kevin Langford|      0.00|      0.00|          |         X|
          Lucy Nethsingha|      0.00|      0.00|          |         X|
            Luke Richards|    126.27|      0.00|          |          |
            Mark Johnston|    316.33|      0.00|         X|          |
           Martin Horwood|    319.19|      0.00|         X|          |
       Michael Kilpatrick|      0.00|      0.00|          |         X|
              Mohsin Khan|    144.22|      0.00|          |          |
       Oliver Jones-Lyons|    120.49|      0.00|          |          |
         Philip Alexander|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|      0.00|      0.00|          |         X|
             Richard Cole|    164.80|      0.00|          |          |
          Richard Gadsden|     97.69|      0.00|          |          |
          Robert Harrison|    100.97|      0.00|          |          |
            Sally Burnell|    116.36|      0.00|          |          |
              Steve Mason|    101.42|      0.00|          |          |
              Susan Juned|     82.47|      0.00|          |          |
            Tara Copeland|    228.24|      0.00|          |          |
               Tom Parkin|    106.99|      0.00|          |          |
            Will de Peyer|    135.14|      0.00|          |          |
----------------------------------------------------------------------

Considering Alyssa Gilbert, Belinda Brooks-Gordon, Ben Rich, Christine Cheng, David John Barnsdale, Elizabeth Jewkes, Helen Cross, James Baillie, James Bliss, Jamie Dalzell , Janey Little, Jeremy Hargreaves, John Shreeve, Julie Adnams Hatch, Keith Melton, Kevin Langford, Luke Richards, Mark Johnston, Mohsin Khan, Oliver Jones-Lyons, Richard Cole, Richard Gadsden, Robert Harrison, Sally Burnell, Steve Mason, Susan Juned, Tara Copeland, Tom Parkin and Will de Peyer for exclusion
No longer considering Mark Johnston due to lead in stage 1
No longer considering Christine Cheng due to lead in stage 1
No longer considering Janey Little due to lead in stage 1
No longer considering Tara Copeland due to lead in stage 1
No longer considering Belinda Brooks-Gordon due to lead in stage 1
No longer considering Ben Rich due to lead in stage 1
No longer considering Helen Cross due to lead in stage 1
No longer considering Jeremy Hargreaves due to lead in stage 1
No longer considering Keith Melton due to lead in stage 1
No longer considering John Shreeve due to lead in stage 1
No longer considering Elizabeth Jewkes due to lead in stage 1
No longer considering Richard Cole due to lead in stage 1
No longer considering David John Barnsdale due to lead in stage 1
No longer considering Mohsin Khan due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Will de Peyer due to lead in stage 1
No longer considering Luke Richards due to lead in stage 1
No longer considering Oliver Jones-Lyons due to lead in stage 1
No longer considering Sally Burnell due to lead in stage 1
No longer considering Tom Parkin due to lead in stage 1
No longer considering James Baillie due to lead in stage 1
No longer considering Steve Mason due to lead in stage 1
No longer considering Robert Harrison due to lead in stage 1
No longer considering Richard Gadsden due to lead in stage 1
No longer considering Alyssa Gilbert due to lead in stage 1
No longer considering Susan Juned due to lead in stage 1
No longer considering Jamie Dalzell  due to lead in stage 1
No longer considering James Bliss due to lead in stage 1
Excluding Kevin Langford
Threshold recalculated as 315.3
Mark Johnston was elected with 316.33 votes.
Mark Johnston has a surplus of 0.
Threshold recalculated as 315.18
12 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 9
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
           Alyssa Gilbert|    102.63|      0.00|          |          |
    Belinda Brooks-Gordon|    222.86|      0.00|          |          |
                 Ben Rich|    211.91|      0.00|          |          |
          Christine Cheng|    277.92|      0.00|          |          |
     David John Barnsdale|    165.45|      0.00|          |          |
             Duncan Brack|    319.19|      0.00|         X|          |
         Elizabeth Jewkes|    169.78|      0.00|          |          |
          Frances Kneller|      0.00|      0.00|          |         X|
              Helen Cross|    217.81|      0.00|          |          |
            James Baillie|    108.86|      0.00|          |          |
