Federal Conference Committee Election 2003
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Jon Ball
- Sarah Boad
- Duncan Brack
- Dee Doocey
- Gareth Epps
- Chris Fox
- Karen Freel
- Arnie Gibbons
- Ruth Polling
- Harriet Smith
- Jane Smithard
| Election for | Federal Conference Committee 2003/4 |
| Date | 13/11/03 |
| Number to be elected | 12 |
| Valid votes | 990 |
| Invalid votes | 10 |
| Quota | 76.16 |
| STV2000 (c) Keith Edkins | 1.39 |
| Election rules | ERS97 |
Stages 1 - 9
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Prefs | Surplus of Duncan Brack | Surplus of Dee Doocey | Surplus of Sarah Boad | Surplus of Harriet Smith | Surplus of Gareth Epps | Surplus of Ruth Polling | Exclusion of 2 candidates | Surplus of Qassim Afzal | |||||||||
| Qassim Afzal | 63 | +10.72 | 73.72 | +4.62 | 78.34 | 78.34 | 78.34 | 78.34 | 78.34 | 78.34 | -2.18 | 76.16 | |||||
| Jon Ball | 39 | +14.74 | 53.74 | +3.96 | 57.70 | +2.60 | 60.30 | +1.86 | 62.16 | +1.50 | 63.66 | +1.54 | 65.20 | +1.37 | 66.57 | +0.36 | 66.93 |
| Sarah Boad | 94 | 94.00 | 94.00 | -17.84 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | |||||||
| Duncan Brack | 213 | -136.84 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | |||||||
| Dee Doocey | 76 | +30.82 | 106.82 | -30.66 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | ||||||
| Gareth Epps | 84 | 84.00 | 84.00 | 84.00 | 84.00 | -7.84 | 76.16 | 76.16 | 76.16 | 76.16 | |||||||
| Chris Fox | 39 | +7.37 | 46.37 | +1.98 | 48.35 | +1.80 | 50.15 | 50.15 | +0.60 | 50.75 | +0.14 | 50.89 | +1.65 | 52.54 | 52.54 | ||
| Karen Freel | 23 | +10.05 | 33.05 | +5.28 | 38.33 | +2.60 | 40.93 | +1.24 | 42.17 | +0.70 | 42.87 | +0.35 | 43.22 | +1.20 | 44.42 | +0.36 | 44.78 |
| Arnie Gibbons | 44 | +7.37 | 51.37 | +3.96 | 55.33 | +5.00 | 60.33 | +4.34 | 64.67 | +1.70 | 66.37 | +0.98 | 67.35 | +2.31 | 69.66 | +0.36 | 70.02 |
| Simon Green | 24 | +5.36 | 29.36 | +1.32 | 30.68 | +0.60 | 31.28 | +0.31 | 31.59 | +0.50 | 32.09 | +0.56 | 32.65 | +0.07 | 32.72 | 32.72 | |
| Simon Hanson | 19 | +1.34 | 20.34 | +0.66 | 21.00 | +1.00 | 22.00 | 22.00 | +0.40 | 22.40 | +0.42 | 22.82 | +1.00 | 23.82 | 23.82 | ||
| Susanne Lamido | 6 | +2.68 | 8.68 | +1.32 | 10.00 | +0.80 | 10.80 | +0.31 | 11.11 | +0.20 | 11.31 | +0.21 | 11.52 | -11.52 | - | - | |
| Ruth Polling | 82 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | -5.84 | 76.16 | 76.16 | 76.16 | |||||||
| Harriet Smith | 61 | +25.46 | 86.46 | 86.46 | 86.46 | -10.30 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | ||||||
| Jane Smithard | 41 | +10.05 | 51.05 | +4.62 | 55.67 | +1.60 | 57.27 | +0.93 | 58.20 | +0.50 | 58.70 | +0.49 | 59.19 | +0.87 | 60.06 | +1.08 | 61.14 |
| Gavin Stollar | 25 | +1.34 | 26.34 | +0.66 | 27.00 | +0.20 | 27.20 | +0.62 | 27.82 | +0.20 | 28.02 | +0.21 | 28.23 | +2.76 | 30.99 | 30.99 | |
| Sue Vincent | 35 | +6.03 | 41.03 | 41.03 | +0.20 | 41.23 | +0.31 | 41.54 | +0.60 | 42.14 | +0.14 | 42.28 | +1.87 | 44.15 | 44.15 | ||
| Alison Wheeler | 17 | +2.68 | 19.68 | +1.98 | 21.66 | +0.60 | 22.26 | 22.26 | +0.40 | 22.66 | +0.42 | 23.08 | +1.00 | 24.08 | 24.08 | ||
| Andrew Wiseman | Withdrawn | ||||||||||||||||
| Terry Woolley | 5 | 5.00 | 5.00 | 5.00 | +0.31 | 5.31 | 5.31 | 5.31 | -5.31 | - | - | ||||||
| Not Transferable | 0 | +0.83 | 0.83 | +0.30 | 1.13 | +0.84 | 1.97 | +0.07 | 2.04 | +0.54 | 2.58 | +0.38 | 2.96 | +2.73 | 5.69 | +0.02 | 5.71 |
| Totals | 990 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | ||||||||
Stages 9 - End
| Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Exclusion of Simon Hanson | Exclusion of Alison Wheeler | Exclusion of Gavin Stollar | Exclusion of Simon Green | Surplus of Arnie Gibbons | ||||||||
| Qassim Afzal | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | Elected | ||||||
| Jon Ball | 66.93 | +6.00 | 72.93 | +2.00 | 74.93 | 74.93 | 74.93 | 74.93 | Elected | ||||
| Sarah Boad | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | Elected | ||||||
| Duncan Brack | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | Elected | ||||||
| Dee Doocey | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | Elected | ||||||
| Gareth Epps | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | Elected | ||||||
| Chris Fox | 52.54 | +2.07 | 54.61 | +2.10 | 56.71 | +5.98 | 62.69 | +0.81 | 63.50 | +0.10 | 63.60 | Elected | |
| Karen Freel | 44.78 | +4.90 | 49.68 | +1.37 | 51.05 | +3.00 | 54.05 | +9.87 | 63.92 | 63.92 | Elected | ||
| Arnie Gibbons | 70.02 | +1.34 | 71.36 | +5.00 | 76.36 | 76.36 | 76.36 | -0.20 | 76.16 | Elected | |||
| Simon Green | 32.72 | +2.50 | 35.22 | +1.73 | 36.95 | +5.07 | 42.02 | -42.02 | - | - | |||
| Simon Hanson | 23.82 | -23.82 | - | - | - | - | - | ||||||
| Ruth Polling | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | Elected | ||||||
| Harriet Smith | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | 76.16 | Elected | ||||||
| Jane Smithard | 61.14 | 61.14 | +1.67 | 62.81 | +3.74 | 66.55 | +8.00 | 74.55 | 74.55 | Elected | |||
| Gavin Stollar | 30.99 | 30.99 | +1.83 | 32.82 | -32.82 | - | - | - | |||||
| Sue Vincent | 44.15 | +2.97 | 47.12 | +4.67 | 51.79 | +6.47 | 58.26 | +5.06 | 63.32 | +0.10 | 63.42 | ||
| Alison Wheeler | 24.08 | +2.00 | 26.08 | -26.08 | - | - | - | - | |||||
| Not Transferable | 5.71 | +2.04 | 7.75 | +5.71 | 13.46 | +8.56 | 22.02 | +18.28 | 40.30 | 40.30 | |||
| Totals | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | |||||||