Federal Executive Elections 2010
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Elaine Bagshaw
- Ramesh Dewan
- Sue Doughty
- James Graham
- James Gurling
- Evan Harris
- Susan Juned
- Gordon Lishman
- Candy Piercy
- David Rendel
- Joanna Shaw
- Gerald Vernon-Jackson
- Chris White
- David Williams
| Election for | The Federal Executive |
| Date | 13/11/10 |
| Number to be elected | 15 |
| Valid votes | 1681 |
| Invalid votes | 53 |
| Quota | 105.07 |
| STV2000 (c) Keith Edkins | 1.60 |
| Election rules | ERS97 |
Stages 1 - 9
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Prefs | Surplus of Evan HARRIS | Surplus of David RENDEL | Exclusion of 3 candidates | Exclusion of Philip LING | Exclusion of Claire JACKSON | Exclusion of Maureen de BEER | Exclusion of Diana COMAN | Exclusion of Sanjay SAMANI | |||||||||
| Robert ADAMSON | 39 | +4.27 | 43.27 | 43.27 | 43.27 | 43.27 | 43.27 | +1.00 | 44.27 | +0.61 | 44.88 | 44.88 | |||||
| Qassim AFZAL | 66 | +4.88 | 70.88 | +1.08 | 71.96 | +2.00 | 73.96 | 73.96 | 73.96 | 73.96 | 73.96 | 73.96 | |||||
| John AULT | 27 | +2.44 | 29.44 | 29.44 | 29.44 | +0.54 | 29.98 | 29.98 | 29.98 | 29.98 | 29.98 | ||||||
| Aladdin AYESH | 4 | 4.00 | 4.00 | -4.00 | - | - | - | - | - | - | |||||||
| Elaine BAGSHAW | 55 | +3.66 | 58.66 | 58.66 | +0.61 | 59.27 | +1.00 | 60.27 | 60.27 | 60.27 | +1.00 | 61.27 | +3.00 | 64.27 | |||
| Chris BONES | 29 | +0.61 | 29.61 | +0.54 | 30.15 | 30.15 | 30.15 | 30.15 | +1.00 | 31.15 | 31.15 | 31.15 | |||||
| Prue BRAY | 19 | +0.61 | 19.61 | 19.61 | 19.61 | +0.61 | 20.22 | +3.00 | 23.22 | 23.22 | +1.00 | 24.22 | 24.22 | ||||
| Jo CHRISTIE-SMITH | 6 | +1.22 | 7.22 | 7.22 | -7.22 | - | - | - | - | - | - | ||||||
| Richard CLEIN | 24 | +2.44 | 26.44 | 26.44 | 26.44 | 26.44 | 26.44 | 26.44 | 26.44 | +1.00 | 27.44 | ||||||
| Diana COMAN | 13 | +2.44 | 15.44 | 15.44 | 15.44 | 15.44 | +1.00 | 16.44 | 16.44 | -16.44 | - | - | |||||
| Maureen de BEER | 14 | +0.61 | 14.61 | 14.61 | 14.61 | +1.00 | 15.61 | 15.61 | -15.61 | - | - | - | |||||
| Ramesh DEWAN | 77 | +4.27 | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 | +0.61 | 81.88 | +1.00 | 82.88 | |||||
| Sue DOUGHTY | 31 | +14.64 | 45.64 | +1.62 | 47.26 | 47.26 | 47.26 | +1.00 | 48.26 | +2.00 | 50.26 | +3.00 | 53.26 | 53.26 | |||
| Colin ELDRIDGE | 32 | +2.44 | 34.44 | 34.44 | 34.44 | +1.00 | 35.44 | 35.44 | +1.00 | 36.44 | 36.44 | 36.44 | |||||
| Peter ELLIS | 52 | +1.22 | 53.22 | 53.22 | 53.22 | 53.22 | 53.22 | 53.22 | 53.22 | 53.22 | |||||||
| Sue FARRANT | 28 | +1.83 | 29.83 | +0.54 | 30.37 | 30.37 | 30.37 | 30.37 | 30.37 | +1.00 | 31.37 | 31.37 | |||||
| Issan GHAZNI | 27 | +1.22 | 28.22 | 28.22 | +1.00 | 29.22 | +2.00 | 31.22 | +1.00 | 32.22 | 32.22 | +2.00 | 34.22 | 34.22 | |||
| Roslyn GORDON | 16 | +7.93 | 23.93 | +1.08 | 25.01 | 25.01 | 25.01 | 25.01 | +2.00 | 27.01 | 27.01 | 27.01 | |||||
| James GRAHAM | 32 | +6.71 | 38.71 | 38.71 | +1.00 | 39.71 | 39.71 | 39.71 | +2.00 | 41.71 | 41.71 | 41.71 | |||||
| James GURLING | 37 | +3.66 | 40.66 | 40.66 | +1.00 | 41.66 | 41.66 | 41.66 | 41.66 | +1.00 | 42.66 | 42.66 | |||||
| David HALL-MATTHEWS | 19 | +2.44 | 21.44 | +1.08 | 22.52 | +1.00 | 23.52 | +1.00 | 24.52 | +2.00 | 26.52 | 26.52 | 26.52 | 26.52 | |||
| Evan HARRIS | 263 | -157.93 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | |||||||
| Jeremy HILTON | 16 | +1.22 | 17.22 | 17.22 | 17.22 | 17.22 | 17.22 | 17.22 | 17.22 | 17.22 | |||||||
| Keith HOUSE | 39 | +3.66 | 42.66 | 42.66 | 42.66 | 42.66 | 42.66 | 42.66 | 42.66 | 42.66 | |||||||
| Claire JACKSON | 15 | 15.00 | 15.00 | 15.00 | 15.00 | -15.00 | - | - | - | - | |||||||
| Susan JUNED | 43 | +7.32 | 50.32 | 50.32 | +0.61 | 50.93 | 50.93 | 50.93 | +0.61 | 51.54 | +1.00 | 52.54 | 52.54 | ||||
| Chris KEATING | 19 | +1.83 | 20.83 | 20.83 | 20.83 | 20.83 | +1.00 | 21.83 | +1.00 | 22.83 | 22.83 | 22.83 | |||||
| Kevin LANG | 36 | +2.44 | 38.44 | 38.44 | 38.44 | 38.44 | 38.44 | 38.44 | 38.44 | +3.00 | 41.44 | ||||||
| Liz LEFFMAN | 17 | +1.22 | 18.22 | 18.22 | +1.00 | 19.22 | 19.22 | +1.00 | 20.22 | 20.22 | 20.22 | 20.22 | |||||
| Philip LING | 12 | +1.83 | 13.83 | +0.54 | 14.37 | 14.37 | -14.37 | - | - | - | - | - | |||||
| Gordon LISHMAN | 44 | +8.54 | 52.54 | +1.08 | 53.62 | 53.62 | 53.62 | 53.62 | +1.00 | 54.62 | +1.00 | 55.62 | +1.00 | 56.62 | |||
| Charles MARQUAND | 22 | +4.27 | 26.27 | +0.54 | 26.81 | +1.00 | 27.81 | 27.81 | 27.81 | 27.81 | 27.81 | 27.81 | |||||
| Brian MATHEW | 20 | 20.00 | +1.08 | 21.08 | 21.08 | +1.00 | 22.08 | 22.08 | 22.08 | +0.61 | 22.69 | +0.61 | 23.30 | ||||
| Layla MORAN | 31 | +0.61 | 31.61 | 31.61 | +1.00 | 32.61 | +1.00 | 33.61 | 33.61 | 33.61 | 33.61 | +1.00 | 34.61 | ||||
| Candy PIERCY | 48 | +7.93 | 55.93 | 55.93 | 55.93 | 55.93 | +1.00 | 56.93 | 56.93 | +0.61 | 57.54 | +1.00 | 58.54 | ||||
| David RENDEL | 103 | +15.25 | 118.25 | -13.18 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | ||||||
| Sanjay SAMANI | 15 | +0.61 | 15.61 | 15.61 | 15.61 | 15.61 | 15.61 | +1.00 | 16.61 | 16.61 | -16.61 | - | |||||
| Joanna SHAW | 35 | +2.44 | 37.44 | 37.44 | 37.44 | +1.00 | 38.44 | 38.44 | +1.00 | 39.44 | 39.44 | 39.44 | |||||
| John STEWART | 2 | 2.00 | 2.00 | -2.00 | - | - | - | - | - | - | |||||||
| Gerald VERNON-JACKSON | 55 | +7.93 | 62.93 | +1.08 | 64.01 | +1.00 | 65.01 | +1.61 | 66.62 | 66.62 | 66.62 | +1.00 | 67.62 | 67.62 | |||
| David WALTER | 35 | +1.83 | 36.83 | 36.83 | 36.83 | 36.83 | 36.83 | 36.83 | 36.83 | +2.00 | 38.83 | ||||||
| Erlend WATSON | 33 | +2.44 | 35.44 | +0.54 | 35.98 | 35.98 | +1.00 | 36.98 | 36.98 | 36.98 | 36.98 | 36.98 | |||||
| Chris WHITE | 55 | +8.54 | 63.54 | +0.54 | 64.08 | +1.00 | 65.08 | +0.61 | 65.69 | +2.00 | 67.69 | +1.00 | 68.69 | 68.69 | 68.69 | ||
| David WILLIAMS | 48 | +4.88 | 52.88 | +1.08 | 53.96 | 53.96 | 53.96 | +1.00 | 54.96 | +1.00 | 55.96 | +1.00 | 56.96 | 56.96 | |||
| Elizabeth WILSON | 28 | +1.83 | 29.83 | +0.54 | 30.37 | 30.37 | +1.00 | 31.37 | +1.00 | 32.37 | 32.37 | 32.37 | +2.00 | 34.37 | |||
| Non-transferable | 0 | +1.77 | 1.77 | +0.22 | 1.99 | +1.00 | 2.99 | 2.99 | 2.99 | 2.99 | +1.00 | 3.99 | +1.00 | 4.99 | |||
| Totals | 1681 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | ||||||||
Stages 9 - 17
| Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Exclusion of Jeremy HILTON | Exclusion of Liz LEFFMAN | Exclusion of Brian MATHEW | Exclusion of Chris KEATING | Exclusion of Prue BRAY | Exclusion of Richard CLEIN | Exclusion of David HALL-MATTHEWS | Exclusion of Charles MARQUAND | |||||||||
| Robert ADAMSON | 44.88 | 44.88 | 44.88 | 44.88 | 44.88 | 44.88 | 44.88 | 44.88 | 44.88 | ||||||||
| Qassim AFZAL | 73.96 | 73.96 | +1.00 | 74.96 | +1.00 | 75.96 | 75.96 | 75.96 | 75.96 | +1.61 | 77.57 | +0.61 | 78.18 | ||||
| John AULT | 29.98 | 29.98 | +0.61 | 30.59 | +0.54 | 31.13 | +1.00 | 32.13 | 32.13 | +1.00 | 33.13 | +2.00 | 35.13 | +4.00 | 39.13 | ||
| Elaine BAGSHAW | 64.27 | +1.00 | 65.27 | +1.00 | 66.27 | +2.00 | 68.27 | +1.00 | 69.27 | +1.00 | 70.27 | +2.22 | 72.49 | 72.49 | +2.00 | 74.49 | |
| Chris BONES | 31.15 | 31.15 | 31.15 | 31.15 | +1.00 | 32.15 | 32.15 | 32.15 | +3.00 | 35.15 | 35.15 | ||||||
| Prue BRAY | 24.22 | 24.22 | +1.61 | 25.83 | +1.00 | 26.83 | 26.83 | -26.83 | - | - | - | - | |||||
| Richard CLEIN | 27.44 | 27.44 | 27.44 | 27.44 | 27.44 | 27.44 | -27.44 | - | - | - | |||||||
| Ramesh DEWAN | 82.88 | 82.88 | 82.88 | +2.00 | 84.88 | 84.88 | 84.88 | 84.88 | 84.88 | +0.61 | 85.49 | ||||||
| Sue DOUGHTY | 53.26 | +1.00 | 54.26 | 54.26 | 54.26 | 54.26 | +6.00 | 60.26 | +1.22 | 61.48 | 61.48 | +1.00 | 62.48 | ||||
| Colin ELDRIDGE | 36.44 | +1.00 | 37.44 | +3.00 | 40.44 | 40.44 | +1.00 | 41.44 | +0.61 | 42.05 | +4.00 | 46.05 | 46.05 | +2.00 | 48.05 | ||
| Peter ELLIS | 53.22 | 53.22 | 53.22 | +2.00 | 55.22 | 55.22 | +2.00 | 57.22 | 57.22 | 57.22 | 57.22 | ||||||
| Sue FARRANT | 31.37 | +1.00 | 32.37 | +1.00 | 33.37 | 33.37 | +1.00 | 34.37 | +1.00 | 35.37 | 35.37 | 35.37 | 35.37 | ||||
| Issan GHAZNI | 34.22 | +1.00 | 35.22 | 35.22 | 35.22 | 35.22 | +1.00 | 36.22 | 36.22 | 36.22 | 36.22 | ||||||
| Roslyn GORDON | 27.01 | 27.01 | 27.01 | +1.22 | 28.23 | +1.00 | 29.23 | +2.00 | 31.23 | 31.23 | +0.61 | 31.84 | 31.84 | ||||
| James GRAHAM | 41.71 | +1.00 | 42.71 | 42.71 | 42.71 | 42.71 | 42.71 | +2.00 | 44.71 | +5.76 | 50.47 | +1.61 | 52.08 | ||||
| James GURLING | 42.66 | 42.66 | 42.66 | 42.66 | +2.61 | 45.27 | 45.27 | +3.00 | 48.27 | +1.00 | 49.27 | 49.27 | |||||
| David HALL-MATTHEWS | 26.52 | +1.00 | 27.52 | 27.52 | 27.52 | 27.52 | 27.52 | 27.52 | -27.52 | - | - | ||||||
| Evan HARRIS | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | ||||||||
| Jeremy HILTON | 17.22 | -17.22 | - | - | - | - | - | - | - | - | |||||||
| Keith HOUSE | 42.66 | +1.00 | 43.66 | +2.00 | 45.66 | 45.66 | +1.00 | 46.66 | +2.00 | 48.66 | +1.00 | 49.66 | +2.00 | 51.66 | +2.00 | 53.66 | |
| Susan JUNED | 52.54 | 52.54 | +1.00 | 53.54 | +1.00 | 54.54 | 54.54 | 54.54 | +1.00 | 55.54 | +3.00 | 58.54 | +0.61 | 59.15 | |||
| Chris KEATING | 22.83 | +1.00 | 23.83 | 23.83 | +1.00 | 24.83 | -24.83 | - | - | - | - | - | |||||
| Kevin LANG | 41.44 | 41.44 | 41.44 | 41.44 | 41.44 | +1.00 | 42.44 | +3.00 | 45.44 | 45.44 | +1.00 | 46.44 | |||||
| Liz LEFFMAN | 20.22 | +1.00 | 21.22 | -21.22 | - | - | - | - | - | - | - | ||||||
| Gordon LISHMAN | 56.62 | 56.62 | 56.62 | +1.00 | 57.62 | +2.22 | 59.84 | 59.84 | +4.00 | 63.84 | +1.00 | 64.84 | +1.15 | 65.99 | |||
| Charles MARQUAND | 27.81 | 27.81 | 27.81 | 27.81 | 27.81 | 27.81 | +2.00 | 29.81 | 29.81 | -29.81 | - | ||||||
| Brian MATHEW | 23.30 | 23.30 | 23.30 | -23.30 | - | - | - | - | - | - | |||||||
| Layla MORAN | 34.61 | +2.00 | 36.61 | +1.00 | 37.61 | +3.54 | 41.15 | +1.00 | 42.15 | 42.15 | 42.15 | 42.15 | 42.15 | ||||
| Candy PIERCY | 58.54 | 58.54 | +4.00 | 62.54 | +1.00 | 63.54 | +3.00 | 66.54 | +3.61 | 70.15 | 70.15 | +3.00 | 73.15 | +1.00 | 74.15 | ||
| David RENDEL | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | ||||||||
| Joanna SHAW | 39.44 | 39.44 | +2.00 | 41.44 | 41.44 | +3.00 | 44.44 | +1.00 | 45.44 | 45.44 | 45.44 | +1.00 | 46.44 | ||||
| Gerald VERNON-JACKSON | 67.62 | +0.61 | 68.23 | +1.00 | 69.23 | +1.00 | 70.23 | +2.00 | 72.23 | +4.00 | 76.23 | +1.00 | 77.23 | 77.23 | 77.23 | ||
| David WALTER | 38.83 | 38.83 | 38.83 | +1.00 | 39.83 | +1.00 | 40.83 | 40.83 | 40.83 | 40.83 | +2.00 | 42.83 | |||||
| Erlend WATSON | 36.98 | 36.98 | 36.98 | +1.00 | 37.98 | +2.00 | 39.98 | +0.61 | 40.59 | +1.00 | 41.59 | 41.59 | +5.00 | 46.59 | |||
| Chris WHITE | 68.69 | +2.00 | 70.69 | +1.00 | 71.69 | +1.00 | 72.69 | 72.69 | 72.69 | 72.69 | +0.54 | 73.23 | +2.00 | 75.23 | |||
| David WILLIAMS | 56.96 | +1.61 | 58.57 | 58.57 | 58.57 | 58.57 | 58.57 | 58.57 | 58.57 | +0.61 | 59.18 | ||||||
| Elizabeth WILSON | 34.37 | 34.37 | +1.00 | 35.37 | 35.37 | 35.37 | +1.00 | 36.37 | 36.37 | +3.00 | 39.37 | +1.00 | 40.37 | ||||
| Non-transferable | 4.99 | +1.00 | 5.99 | 5.99 | +2.00 | 7.99 | +1.00 | 8.99 | 8.99 | +1.00 | 9.99 | +1.00 | 10.99 | +0.61 | 11.60 | ||
| Totals | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | ||||||||
Stages 17 - 25
| Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | Stage 24 | Stage 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Exclusion of Roslyn GORDON | Exclusion of Sue FARRANT | Exclusion of Chris BONES | Exclusion of Issan GHAZNI | Exclusion of John AULT | Exclusion of Elizabeth WILSON | Exclusion of Kevin LANG | Exclusion of Robert ADAMSON | |||||||||
| Robert ADAMSON | 44.88 | +1.00 | 45.88 | 45.88 | 45.88 | +1.00 | 46.88 | +1.00 | 47.88 | +1.00 | 48.88 | 48.88 | -48.88 | - | |||
| Qassim AFZAL | 78.18 | +2.22 | 80.40 | +1.61 | 82.01 | +2.00 | 84.01 | +5.00 | 89.01 | 89.01 | +2.00 | 91.01 | +3.00 | 94.01 | +10.00 | 104.01 | |
| John AULT | 39.13 | 39.13 | 39.13 | 39.13 | +1.00 | 40.13 | -40.13 | - | - | - | - | ||||||
| Elaine BAGSHAW | 74.49 | +2.00 | 76.49 | +1.00 | 77.49 | +1.54 | 79.03 | +5.00 | 84.03 | +4.61 | 88.64 | +2.00 | 90.64 | +4.00 | 94.64 | +3.00 | 97.64 |
| Chris BONES | 35.15 | +1.00 | 36.15 | 36.15 | -36.15 | - | - | - | - | - | - | ||||||
| Ramesh DEWAN | 85.49 | 85.49 | +1.00 | 86.49 | +1.00 | 87.49 | +1.00 | 88.49 | +2.00 | 90.49 | +2.00 | 92.49 | +3.61 | 96.10 | +3.61 | 99.71 | |
| Sue DOUGHTY | 62.48 | +3.22 | 65.70 | +3.00 | 68.70 | +1.00 | 69.70 | +3.00 | 72.70 | +2.00 | 74.70 | +4.00 | 78.70 | +4.00 | 82.70 | +4.61 | 87.31 |
| Colin ELDRIDGE | 48.05 | +0.61 | 48.66 | +1.54 | 50.20 | 50.20 | +2.00 | 52.20 | +3.54 | 55.74 | 55.74 | +3.00 | 58.74 | +1.00 | 59.74 | ||
| Peter ELLIS | 57.22 | +1.00 | 58.22 | +5.00 | 63.22 | +5.00 | 68.22 | +1.00 | 69.22 | +1.00 | 70.22 | 70.22 | +1.00 | 71.22 | 71.22 | ||
| Sue FARRANT | 35.37 | 35.37 | -35.37 | - | - | - | - | - | - | - | |||||||
| Issan GHAZNI | 36.22 | 36.22 | 36.22 | +2.00 | 38.22 | -38.22 | - | - | - | - | - | ||||||
| Roslyn GORDON | 31.84 | -31.84 | - | - | - | - | - | - | - | - | |||||||
| James GRAHAM | 52.08 | +2.00 | 54.08 | +1.00 | 55.08 | 55.08 | +3.00 | 58.08 | +3.00 | 61.08 | +3.00 | 64.08 | +1.00 | 65.08 | +1.00 | 66.08 | |
| James GURLING | 49.27 | 49.27 | +0.61 | 49.88 | +4.00 | 53.88 | +2.00 | 55.88 | +1.00 | 56.88 | +1.00 | 57.88 | +2.00 | 59.88 | +1.00 | 60.88 | |
| Evan HARRIS | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | ||||||||
| Keith HOUSE | 53.66 | +0.61 | 54.27 | +3.00 | 57.27 | +2.00 | 59.27 | 59.27 | +3.00 | 62.27 | +2.00 | 64.27 | 64.27 | +1.00 | 65.27 | ||
| Susan JUNED | 59.15 | +1.00 | 60.15 | 60.15 | +2.00 | 62.15 | +1.00 | 63.15 | +3.00 | 66.15 | +5.61 | 71.76 | +1.00 | 72.76 | +2.61 | 75.37 | |
| Kevin LANG | 46.44 | 46.44 | 46.44 | 46.44 | 46.44 | +2.00 | 48.44 | 48.44 | -48.44 | - | - | ||||||
| Gordon LISHMAN | 65.99 | +0.61 | 66.60 | +1.00 | 67.60 | 67.60 | +2.00 | 69.60 | +1.00 | 70.60 | +6.00 | 76.60 | +2.00 | 78.60 | +4.61 | 83.21 | |
| Layla MORAN | 42.15 | +4.15 | 46.30 | +1.00 | 47.30 | 47.30 | +2.00 | 49.30 | 49.30 | +1.54 | 50.84 | +2.00 | 52.84 | +3.22 | 56.06 | ||
| Candy PIERCY | 74.15 | +4.22 | 78.37 | +4.00 | 82.37 | +3.00 | 85.37 | 85.37 | 85.37 | +3.61 | 88.98 | +6.00 | 94.98 | +3.00 | 97.98 | ||
| David RENDEL | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | ||||||||
| Joanna SHAW | 46.44 | +0.54 | 46.98 | +1.00 | 47.98 | +1.00 | 48.98 | +3.61 | 52.59 | +4.00 | 56.59 | +5.00 | 61.59 | +2.61 | 64.20 | +2.00 | 66.20 |
| Gerald VERNON-JACKSON | 77.23 | 77.23 | +2.00 | 79.23 | +1.00 | 80.23 | +1.00 | 81.23 | 81.23 | +4.00 | 85.23 | +2.00 | 87.23 | +2.61 | 89.84 | ||
| David WALTER | 42.83 | +1.61 | 44.44 | 44.44 | +3.00 | 47.44 | +1.00 | 48.44 | +1.61 | 50.05 | +2.00 | 52.05 | +5.00 | 57.05 | +1.00 | 58.05 | |
| Erlend WATSON | 46.59 | +1.22 | 47.81 | +2.61 | 50.42 | +1.00 | 51.42 | 51.42 | +1.22 | 52.64 | 52.64 | +3.00 | 55.64 | +0.61 | 56.25 | ||
| Chris WHITE | 75.23 | +2.61 | 77.84 | 77.84 | +2.00 | 79.84 | +0.61 | 80.45 | 80.45 | 80.45 | +2.00 | 82.45 | +1.00 | 83.45 | |||
| David WILLIAMS | 59.18 | 59.18 | +2.00 | 61.18 | +0.61 | 61.79 | 61.79 | +0.61 | 62.40 | 62.40 | 62.40 | +2.00 | 64.40 | ||||
| Elizabeth WILSON | 40.37 | 40.37 | +2.00 | 42.37 | +2.00 | 44.37 | 44.37 | +1.00 | 45.37 | -45.37 | - | - | - | ||||
| Non-transferable | 11.60 | +2.22 | 13.82 | +2.00 | 15.82 | +2.00 | 17.82 | +3.00 | 20.82 | +4.54 | 25.36 | +0.61 | 25.97 | +1.22 | 27.19 | +1.00 | 28.19 |
| Totals | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | ||||||||
Stages 25 - End
| Stage | Stage 26 | Stage 27 | Stage 28 | Stage 29 | Stage 30 | Stage 31 | Stage 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Exclusion of Layla MORAN | Exclusion of Erlend WATSON | Exclusion of David WALTER | Exclusion of Colin ELDRIDGE | Surplus of Gordon LISHMAN | Exclusion of Peter ELLIS | Surplus of James GURLING | ||||||||||
| Qassim AFZAL | 104.01 | 104.01 | 104.01 | 104.01 | 104.01 | 104.01 | 104.01 | 104.01 | Elected | ||||||||
| Elaine BAGSHAW | 97.64 | +7.00 | 104.64 | 104.64 | 104.64 | 104.64 | 104.64 | 104.64 | 104.64 | Elected | |||||||
| Ramesh DEWAN | 99.71 | +1.00 | 100.71 | +4.00 | 104.71 | 104.71 | 104.71 | 104.71 | 104.71 | 104.71 | Elected | ||||||
| Sue DOUGHTY | 87.31 | +4.54 | 91.85 | +2.54 | 94.39 | +7.00 | 101.39 | 101.39 | 101.39 | 101.39 | 101.39 | Elected | |||||
| Colin ELDRIDGE | 59.74 | 59.74 | +5.22 | 64.96 | +3.00 | 67.96 | -67.96 | - | - | - | - | ||||||
| Peter ELLIS | 71.22 | 71.22 | 71.22 | +1.00 | 72.22 | +6.00 | 78.22 | 78.22 | -78.22 | - | - | ||||||
| James GRAHAM | 66.08 | +2.00 | 68.08 | +7.00 | 75.08 | +3.00 | 78.08 | +7.54 | 85.62 | 85.62 | +2.61 | 88.23 | +2.22 | 90.45 | Elected | ||
| James GURLING | 60.88 | +3.00 | 63.88 | +4.61 | 68.49 | +12.00 | 80.49 | +8.54 | 89.03 | +0.47 | 89.50 | +26.00 | 115.50 | -10.43 | 105.07 | Elected | |
| Evan HARRIS | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | Elected | ||||||||
| Keith HOUSE | 65.27 | +3.61 | 68.88 | +3.61 | 72.49 | +1.00 | 73.49 | +6.00 | 79.49 | 79.49 | +4.00 | 83.49 | +3.70 | 87.19 | |||
| Susan JUNED | 75.37 | +4.54 | 79.91 | +2.00 | 81.91 | +5.00 | 86.91 | +5.61 | 92.52 | +0.94 | 93.46 | +13.00 | 106.46 | 106.46 | Elected | ||
| Gordon LISHMAN | 83.21 | +2.61 | 85.82 | +4.00 | 89.82 | +7.61 | 97.43 | +10.00 | 107.43 | -2.36 | 105.07 | 105.07 | 105.07 | Elected | |||
| Layla MORAN | 56.06 | -56.06 | - | - | - | - | - | - | - | ||||||||
| Candy PIERCY | 97.98 | +5.00 | 102.98 | 102.98 | 102.98 | 102.98 | 102.98 | 102.98 | 102.98 | Elected | |||||||
| David RENDEL | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | 105.07 | Elected | ||||||||
| Joanna SHAW | 66.20 | +6.61 | 72.81 | +5.22 | 78.03 | +3.61 | 81.64 | +4.83 | 86.47 | 86.47 | +7.00 | 93.47 | 93.47 | Elected | |||
| Gerald VERNON-JACKSON | 89.84 | +0.61 | 90.45 | +11.61 | 102.06 | +3.00 | 105.06 | 105.06 | 105.06 | 105.06 | 105.06 | Elected | |||||
| David WALTER | 58.05 | +4.00 | 62.05 | +1.00 | 63.05 | -63.05 | - | - | - | - | - | ||||||
| Erlend WATSON | 56.25 | +3.00 | 59.25 | -59.25 | - | - | - | - | - | - | |||||||
| Chris WHITE | 83.45 | +1.54 | 84.99 | +1.00 | 85.99 | +4.00 | 89.99 | +8.61 | 98.60 | +0.94 | 99.54 | 99.54 | 99.54 | Elected | |||
| David WILLIAMS | 64.40 | +6.00 | 70.40 | +3.83 | 74.23 | +5.61 | 79.84 | +2.61 | 82.45 | 82.45 | +7.00 | 89.45 | +4.44 | 93.89 | Elected | ||
| Non-transferable | 28.19 | +1.00 | 29.19 | +3.61 | 32.80 | +7.22 | 40.02 | +8.22 | 48.24 | +0.01 | 48.25 | +18.61 | 66.86 | +0.07 | 66.93 | ||
| Totals | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | 1681.00 | |||||||||