ELDR Council Delegation Election 2002
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- David Bellotti
- Ruth Coleman
- Jonathan Fryer
- Tony Greaves
- Gordon Lishman
- Dai Liyanage
- Peter Price
- Robert Woodthrope Browne
| Election for | ELDR Council Delegation 2002/3 (after recount) |
| Date | 09/11/02 |
| Number to be elected | 8 |
| Valid votes | 832 |
| Invalid votes | 6 |
| Quota | 92.00 |
| STV2000 (c) Keith Edkins | 1.23 |
| Election rules | ERS97 |
Stages 1 - 8
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Prefs | Exclusion of 2 candidates | Exclusion of Ismail JALILI | Exclusion of Peter BILLENNESS | Surplus of Tony GREAVES | Exclusion of Allan SIAO MING WITHERICK | Exclusion of Simon JAMES | Surplus of Jonathan FRYER | ||||||||
| Stewart ARNOLD | 36 | +3.00 | 39.00 | +2.00 | 41.00 | +1.00 | 42.00 | 42.00 | +1.00 | 43.00 | 43.00 | 43.00 | |||
| David BELLOTTI | 87 | +1.00 | 88.00 | 88.00 | +4.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | |||||
| Peter BILLENNESS | 25 | 25.00 | 25.00 | -25.00 | - | - | - | - | - | ||||||
| Ruth COLEMAN | 60 | +2.00 | 62.00 | 62.00 | +2.00 | 64.00 | 64.00 | +2.00 | 66.00 | +4.00 | 70.00 | +0.71 | 70.71 | ||
| John COWAN | 4 | -4.00 | - | - | - | - | - | - | - | ||||||
| Karen FREEL | 42 | +1.00 | 43.00 | +1.00 | 44.00 | +4.00 | 48.00 | 48.00 | +4.00 | 52.00 | +1.00 | 53.00 | +0.71 | 53.71 | |
| Jonathan FRYER | 86 | 86.00 | 86.00 | +1.00 | 87.00 | 87.00 | +2.00 | 89.00 | +8.00 | 97.00 | -5.00 | 92.00 | |||
| Tony GREAVES | 90 | +1.00 | 91.00 | +3.00 | 94.00 | 94.00 | -2.00 | 92.00 | 92.00 | 92.00 | 92.00 | ||||
| David GRIFFITHS | 43 | 43.00 | 43.00 | +1.00 | 44.00 | 44.00 | +3.00 | 47.00 | +2.00 | 49.00 | 49.00 | ||||
| Ismail JALILI | 21 | +1.00 | 22.00 | -22.00 | - | - | - | - | - | - | |||||
| Simon JAMES | 30 | +1.00 | 31.00 | 31.00 | 31.00 | 31.00 | +1.00 | 32.00 | -32.00 | - | - | ||||
| Margaret LEACH | 33 | 33.00 | +1.00 | 34.00 | +2.00 | 36.00 | 36.00 | 36.00 | +3.00 | 39.00 | +0.71 | 39.71 | |||
| Gordon LISHMAN | 65 | +1.00 | 66.00 | 66.00 | +3.00 | 69.00 | 69.00 | +4.00 | 73.00 | +5.00 | 78.00 | +2.84 | 80.84 | ||
| Dai LIYANAGE | 39 | +1.00 | 40.00 | +4.00 | 44.00 | +2.00 | 46.00 | +2.00 | 48.00 | +4.00 | 52.00 | 52.00 | 52.00 | ||
| Deborah NEWTON-COOK | 15 | -15.00 | - | - | - | - | - | - | - | ||||||
| Peter PRICE | 58 | +4.00 | 62.00 | +4.00 | 66.00 | +1.00 | 67.00 | 67.00 | +2.00 | 69.00 | +3.00 | 72.00 | 72.00 | ||
| Allan SIAO MING WITHERICK | 27 | +1.00 | 28.00 | +1.00 | 29.00 | +1.00 | 30.00 | 30.00 | -30.00 | - | - | - | |||
| Robert WOODTHORPE BROWNE | 71 | +1.00 | 72.00 | +3.00 | 75.00 | +3.00 | 78.00 | 78.00 | +5.00 | 83.00 | 83.00 | 83.00 | |||
| Not Transferable | 0 | +1.00 | 1.00 | +3.00 | 4.00 | 4.00 | 4.00 | +2.00 | 6.00 | +6.00 | 12.00 | +0.03 | 12.03 | ||
| Totals | 832 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | |||||||
Stages 8 - End
| Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Exclusion of Margaret LEACH | Exclusion of Stewart ARNOLD | Exclusion of David GRIFFITHS | Surplus of Ruth COLEMAN | Surplus of Peter PRICE | Surplus of Robert WOODTHORPE BROWNE | |||||||||
| Stewart ARNOLD | 43.00 | +4.00 | 47.00 | -47.00 | - | - | - | - | - | ||||||
| David BELLOTTI | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | Elected | |||||||
| Ruth COLEMAN | 70.71 | +5.00 | 75.71 | +10.00 | 85.71 | +12.00 | 97.71 | -5.71 | 92.00 | 92.00 | 92.00 | Elected | |||
| Karen FREEL | 53.71 | +2.00 | 55.71 | +7.00 | 62.71 | +7.00 | 69.71 | +2.84 | 72.55 | +2.48 | 75.03 | +1.20 | 76.23 | ||
| Jonathan FRYER | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | Elected | |||||||
| Tony GREAVES | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | Elected | |||||||
| David GRIFFITHS | 49.00 | +1.00 | 50.00 | +2.00 | 52.00 | -52.00 | - | - | - | - | |||||
| Margaret LEACH | 39.71 | -39.71 | - | - | - | - | - | - | |||||||
| Gordon LISHMAN | 80.84 | +11.00 | 91.84 | 91.84 | 91.84 | 91.84 | 91.84 | 91.84 | Elected | ||||||
| Dai LIYANAGE | 52.00 | +6.71 | 58.71 | +7.00 | 65.71 | +5.00 | 70.71 | +2.84 | 73.55 | +2.48 | 76.03 | +0.80 | 76.83 | Elected | |
| Peter PRICE | 72.00 | +2.00 | 74.00 | +10.00 | 84.00 | +13.00 | 97.00 | 97.00 | -5.00 | 92.00 | 92.00 | Elected | |||
| Robert WOODTHORPE BROWNE | 83.00 | +6.00 | 89.00 | +5.00 | 94.00 | 94.00 | 94.00 | 94.00 | -2.00 | 92.00 | Elected | ||||
| Not Transferable | 12.03 | +2.00 | 14.03 | +6.00 | 20.03 | +15.00 | 35.03 | +0.03 | 35.06 | +0.04 | 35.10 | 35.10 | |||
| Totals | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | 832.00 | ||||||||